Kumawat Himanshi
Nagaur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 7 | 8 | 7 | 6 | 44 | 44 |
| 2 | 7 | 7 | 6 | 9 | 9 | 8 | 46 | 90 |
| 3 | 9 | 8 | 5 | 8 | 7 | 6 | 43 | 133 |
| 4 | 9 | 6 | 3 | 9 | 9 | 7 | 43 | 176 |
| 5 | 8 | 7 | 6 | 10 | 10 | 6 | 47 | 223 |
| 6 | 10 | 10 | 4 | 9 | 7 | 7 | 47 | 270 |
| Distance Total | 270 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 5 | 9 | 8 | 5 | 43 | 43 |
| 2 | 10 | 9 | 6 | 8 | 8 | M | 41 | 84 |
| 3 | 9 | 8 | 8 | 9 | 8 | 6 | 48 | 132 |
| 4 | 9 | 7 | 7 | 9 | 8 | 5 | 45 | 177 |
| 5 | 9 | 7 | 7 | 10 | 8 | 7 | 48 | 225 |
| 6 | 9 | 6 | M | 10 | 7 | M | 32 | 257 |
| Distance Total | 257 | |||||||
