Prajapat Vanshika
Karauli
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 3 | 9 | 8 | 6 | 39 | 39 |
| 2 | 9 | 7 | 6 | 9 | 8 | 6 | 45 | 84 |
| 3 | X | 9 | 6 | 10 | 8 | 8 | 51 | 135 |
| 4 | X | 8 | 5 | 10 | 10 | 8 | 51 | 186 |
| 5 | 9 | 9 | 8 | 8 | 8 | 7 | 49 | 235 |
| 6 | 10 | 8 | 8 | 7 | 6 | 5 | 44 | 279 |
| Distance Total | 279 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 1 | 9 | 5 | 2 | 25 | 25 |
| 2 | 10 | 7 | 4 | 9 | 8 | 6 | 44 | 69 |
| 3 | 9 | 7 | 6 | 7 | 7 | 5 | 41 | 110 |
| 4 | 10 | 7 | 5 | 8 | 6 | 3 | 39 | 149 |
| 5 | 8 | 7 | 5 | X | 8 | 2 | 40 | 189 |
| 6 | 8 | 6 | 4 | 9 | 9 | 8 | 44 | 233 |
| Distance Total | 233 | |||||||
