Kumawat Payal
Jaipur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Indian Round Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 7 | 9 | 8 | 7 | 49 | 49 |
| 2 | 10 | 9 | 8 | 8 | 8 | 7 | 50 | 99 |
| 3 | 9 | 8 | 8 | 9 | 8 | 7 | 49 | 148 |
| 4 | 10 | 9 | 7 | 10 | 5 | 5 | 46 | 194 |
| 5 | 10 | 9 | 8 | 9 | 8 | 7 | 51 | 245 |
| 6 | 9 | 9 | 8 | 10 | 9 | 6 | 51 | 296 |
| Distance Total | 296 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 6 | 9 | 7 | 6 | 43 | 43 |
| 2 | 9 | 9 | 8 | X | 9 | 9 | 54 | 97 |
| 3 | 9 | 8 | 6 | X | 9 | 7 | 49 | 146 |
| 4 | 10 | 9 | 7 | 9 | 9 | 4 | 48 | 194 |
| 5 | 8 | 8 | 7 | X | 9 | 7 | 49 | 243 |
| 6 | 9 | 9 | 9 | 8 | 7 | 7 | 49 | 292 |
| Distance Total | 292 | |||||||
