Pratap Prabal
Sri Ganganagar
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 9 | 9 | 9 | 8 | 8 | 53 | 53 |
| 2 | X | 10 | 9 | 9 | 9 | 6 | 53 | 106 |
| 3 | X | 10 | 10 | 9 | 9 | 9 | 57 | 163 |
| 4 | X | 9 | 9 | 9 | 9 | 8 | 54 | 217 |
| 5 | 10 | 10 | 10 | 9 | 8 | 8 | 55 | 272 |
| 6 | X | 9 | 9 | 9 | 9 | 8 | 54 | 326 |
| Distance Total | 326 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | 9 | 9 | 9 | 9 | 56 | 56 |
| 2 | 10 | 10 | 9 | 9 | 9 | 9 | 56 | 112 |
| 3 | 10 | 10 | 10 | 10 | 9 | 9 | 58 | 170 |
| 4 | X | 10 | 9 | 9 | 8 | 5 | 51 | 221 |
| 5 | X | 10 | 10 | 10 | 9 | 9 | 58 | 279 |
| 6 | X | 10 | 10 | 10 | 9 | 9 | 58 | 337 |
| Distance Total | 337 | |||||||
