Karana Aditya
Sawai Madhopur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 8 | 7 | 5 | 49 | 49 |
| 2 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 100 |
| 3 | 10 | 9 | 9 | 9 | 8 | 7 | 52 | 152 |
| 4 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 207 |
| 5 | X | 9 | 9 | 8 | 8 | 6 | 50 | 257 |
| 6 | X | 10 | 10 | 9 | 8 | 8 | 55 | 312 |
| Distance Total | 312 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 9 | 9 | 9 | 57 | 57 |
| 2 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 107 |
| 3 | 9 | 9 | 8 | 8 | 8 | 8 | 50 | 157 |
| 4 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 208 |
| 5 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 259 |
| 6 | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 310 |
| Distance Total | 310 | |||||||
