Meena Shivam
Dausa
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 9 | 8 | 7 | 51 | 51 |
| 2 | X | 10 | 10 | 9 | 9 | 8 | 56 | 107 |
| 3 | X | 10 | 9 | 9 | 9 | 7 | 54 | 161 |
| 4 | 10 | 10 | 10 | 9 | 9 | 9 | 57 | 218 |
| 5 | 10 | 10 | 9 | 9 | 9 | 9 | 56 | 274 |
| 6 | 10 | 10 | 9 | 8 | 8 | 8 | 53 | 327 |
| Distance Total | 327 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 8 | 7 | 52 | 52 |
| 2 | 9 | 9 | 9 | 8 | 8 | 7 | 50 | 102 |
| 3 | 10 | 9 | 9 | 9 | 8 | 7 | 52 | 154 |
| 4 | 10 | 9 | 9 | 8 | 8 | 8 | 52 | 206 |
| 5 | X | X | 9 | 9 | 9 | 6 | 53 | 259 |
| 6 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 310 |
| Distance Total | 310 | |||||||
