Prajjwal
Bundi
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Men
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 9 | 8 | 8 | 54 | 54 |
| 2 | X | 10 | 10 | 9 | 9 | 9 | 57 | 111 |
| 3 | X | X | 10 | 10 | 10 | 9 | 59 | 170 |
| 4 | X | X | 10 | 10 | 10 | 9 | 59 | 229 |
| 5 | X | X | 10 | 10 | 10 | 9 | 59 | 288 |
| 6 | X | X | 10 | 10 | 9 | 9 | 58 | 346 |
| Distance Total | 346 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | 10 | 10 | 9 | 8 | 57 | 57 |
| 2 | X | X | X | 9 | 9 | 9 | 57 | 114 |
| 3 | X | X | 10 | 10 | 9 | 9 | 58 | 172 |
| 4 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 223 |
| 5 | X | X | X | 10 | 10 | 10 | 60 | 283 |
| 6 | X | X | 10 | 9 | 9 | 9 | 57 | 340 |
| Distance Total | 340 | |||||||
