Sharma Priya
Karauli
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 8 | 7 | 6 | 48 | 48 |
| 2 | 10 | 9 | 9 | 8 | 8 | 8 | 52 | 100 |
| 3 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 153 |
| 4 | X | X | 9 | 9 | 8 | M | 46 | 199 |
| 5 | 10 | 10 | 9 | 9 | 8 | 8 | 54 | 253 |
| 6 | 10 | 9 | 8 | 8 | 8 | 7 | 50 | 303 |
| Distance Total | 303 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 9 | 9 | 8 | 55 | 55 |
| 2 | 9 | 9 | 8 | 8 | 7 | 6 | 47 | 102 |
| 3 | 10 | 9 | 9 | 8 | 8 | 8 | 52 | 154 |
| 4 | 10 | 10 | 9 | 8 | 7 | 7 | 51 | 205 |
| 5 | 9 | 9 | 8 | 8 | 8 | 7 | 49 | 254 |
| 6 | X | 10 | 9 | 9 | 9 | 6 | 53 | 307 |
| Distance Total | 307 | |||||||
