Swami Krati
Jodhpur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 9 | 9 | 8 | 7 | 53 | 53 |
| 2 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 108 |
| 3 | 10 | 10 | 9 | 9 | 9 | 9 | 56 | 164 |
| 4 | 10 | 10 | 9 | 9 | 8 | 7 | 53 | 217 |
| 5 | X | 10 | 10 | 10 | 9 | 9 | 58 | 275 |
| 6 | X | 10 | 9 | 9 | 8 | 8 | 54 | 329 |
| Distance Total | 329 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 8 | 8 | 53 | 53 |
| 2 | 9 | 9 | 9 | 9 | 9 | 8 | 53 | 106 |
| 3 | X | 10 | 10 | 9 | 9 | 9 | 57 | 163 |
| 4 | X | X | 10 | 9 | 9 | 8 | 56 | 219 |
| 5 | X | 10 | 10 | 10 | 10 | 9 | 59 | 278 |
| 6 | X | X | X | 10 | 9 | 5 | 54 | 332 |
| Distance Total | 332 | |||||||
