Gurjar Priya
Dholpur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | X | X | 9 | 8 | 57 | 57 |
| 2 | X | X | 10 | 10 | 9 | 8 | 57 | 114 |
| 3 | X | X | 9 | 9 | 9 | 9 | 56 | 170 |
| 4 | X | 10 | 9 | 9 | 9 | 8 | 55 | 225 |
| 5 | X | X | 10 | 10 | 10 | 9 | 59 | 284 |
| 6 | X | X | 10 | 10 | 9 | 9 | 58 | 342 |
| Distance Total | 342 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9 | 9 | 7 | 6 | 50 | 50 |
| 2 | X | X | 10 | 9 | 9 | 6 | 54 | 104 |
| 3 | 10 | 10 | 9 | 9 | 9 | 9 | 56 | 160 |
| 4 | 10 | 10 | 10 | 9 | 9 | 8 | 56 | 216 |
| 5 | X | X | X | 10 | 9 | 8 | 57 | 273 |
| 6 | X | 10 | 10 | 9 | 9 | 8 | 56 | 329 |
| Distance Total | 329 | |||||||
