Kumari Geeta
Bharatpur
Tournament: Rajasthan Senior Archery Championship 2025
Division: Compound Women
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 5 | 5 | M | M | 25 | 25 |
| 2 | 10 | 7 | 7 | 6 | M | M | 30 | 55 |
| 3 | 7 | 7 | 6 | M | M | M | 20 | 75 |
| 4 | 8 | 8 | 6 | M | M | M | 22 | 97 |
| 5 | 7 | 5 | M | M | M | M | 12 | 109 |
| 6 | 6 | M | M | M | M | M | 6 | 115 |
| Distance Total | 115 | |||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total | Running Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 5 | M | M | M | 18 | 18 |
| 2 | 9 | 7 | 6 | 6 | M | M | 28 | 46 |
| 3 | 8 | 6 | M | M | M | M | 14 | 60 |
| 4 | 8 | 7 | 6 | 5 | M | M | 26 | 86 |
| 5 | 7 | 7 | 5 | 5 | M | M | 24 | 110 |
| 6 | 10 | 8 | 8 | 7 | 7 | 5 | 45 | 155 |
| Distance Total | 155 | |||||||
