Porter Abigail
Grant County
Tournament: Grant County 4H Training
Division: CWSR Senior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | 4 | 4 | 4 | 4 | 3 | 19 | 40 |
| 3 | X | 4 | 4 | 3 | 3 | 19 | 59 |
| 4 | IX | X | 4 | 3 | 2 | 19 | 78 |
| 5 | 5 | 4 | 4 | 4 | 2 | 19 | 97 |
| 6 | 5 | 4 | 4 | 3 | 3 | 19 | 116 |
| Distance Total | 116 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 3 | 18 | 18 |
| 2 | X | 4 | 3 | 3 | 2 | 17 | 35 |
| 3 | IX | 4 | 4 | 3 | 1 | 17 | 52 |
| 4 | 4 | 4 | 4 | 3 | 3 | 18 | 70 |
| 5 | 4 | 4 | 4 | 4 | 2 | 18 | 88 |
| 6 | 5 | 4 | 4 | 3 | 3 | 19 | 107 |
| Distance Total | 107 | ||||||
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 3 | 21 | 21 |
| 2 | 5 | 4 | 3 | 3 | 2 | 17 | 38 |
| 3 | 5 | 4 | 4 | 4 | 4 | 21 | 59 |
| 4 | 4 | 4 | 4 | 3 | 2 | 17 | 76 |
| 5 | 5 | 5 | 5 | 4 | 3 | 22 | 98 |
| 6 | IX | 4 | 3 | 2 | 2 | 16 | 114 |
| Distance Total | 114 | ||||||
