Culhuac Paola
Grant County
Tournament: Grant County 4H Training
Division: CWSR Senior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 2 | 2 | 2 | 13 | 13 |
| 2 | 4 | 4 | 3 | 2 | 2 | 15 | 28 |
| 3 | 4 | 4 | 4 | 3 | 3 | 18 | 46 |
| 4 | IX | 4 | 3 | 3 | 3 | 18 | 64 |
| 5 | 5 | 4 | 4 | 3 | 1 | 17 | 81 |
| 6 | 3 | 3 | 2 | 2 | M | 10 | 91 |
| Distance Total | 91 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 3 | 2 | 16 | 16 |
| 2 | X | 4 | 4 | 4 | 2 | 19 | 35 |
| 3 | 4 | 4 | 4 | 3 | 2 | 17 | 52 |
| 4 | 4 | 3 | 3 | 3 | 2 | 15 | 67 |
| 5 | 4 | 3 | 3 | 2 | 1 | 13 | 80 |
| 6 | 4 | 4 | 3 | 3 | 2 | 16 | 96 |
| Distance Total | 96 | ||||||
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 4 | 4 | 21 | 21 |
| 2 | X | 5 | 4 | 4 | 4 | 22 | 43 |
| 3 | X | 5 | 4 | 4 | 4 | 22 | 65 |
| 4 | 5 | 5 | 4 | 3 | 3 | 20 | 85 |
| 5 | 5 | 5 | 4 | 4 | 2 | 20 | 105 |
| 6 | 4 | 4 | 4 | 4 | 2 | 18 | 123 |
| Distance Total | 123 | ||||||
