Tostenson Kyra
Grant County
Tournament: Grant County 4H Training
Division: CWSR Senior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | IX | IX | X | 5 | 5 | 25 | 25 |
| 2 | IX | X | 5 | 5 | 4 | 24 | 49 |
| 3 | IX | IX | IX | 5 | 4 | 24 | 73 |
| 4 | IX | IX | 5 | 5 | 4 | 24 | 97 |
| 5 | IX | IX | X | X | 5 | 25 | 122 |
| 6 | IX | X | X | X | 5 | 25 | 147 |
| Distance Total | 147 | ||||||
