Rivero Javier
Grant County
Tournament: Grant County 4H Training
Division: CWSR Senior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 1 | M | 7 | 7 |
| 2 | 5 | 4 | 4 | 2 | M | 15 | 22 |
| 3 | IX | 3 | 3 | 3 | 2 | 16 | 38 |
| 4 | 4 | 4 | 3 | 3 | 1 | 15 | 53 |
| 5 | 4 | 4 | 4 | 3 | 3 | 18 | 71 |
| 6 | X | 4 | 4 | 4 | 2 | 19 | 90 |
| Distance Total | 90 | ||||||
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 2 | 2 | 18 | 18 |
| 2 | 5 | 5 | 5 | 4 | 3 | 22 | 40 |
| 3 | 4 | 4 | 3 | 3 | 2 | 16 | 56 |
| 4 | 5 | 4 | 4 | 4 | 2 | 19 | 75 |
| 5 | 4 | 4 | 3 | 3 | 2 | 16 | 91 |
| 6 | 5 | 5 | 3 | 2 | 1 | 16 | 107 |
| Distance Total | 107 | ||||||
