Mueller Devon
Grant County
Tournament: Grant County 4H Training
Division: OR Senior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | IX | IX | 5 | 4 | 4 | 23 | 23 |
| 2 | 5 | 5 | 4 | 3 | 3 | 20 | 43 |
| 3 | X | X | 5 | 4 | 3 | 22 | 65 |
| 4 | X | 5 | 4 | 4 | 4 | 22 | 87 |
| 5 | 5 | 5 | 5 | 4 | 4 | 23 | 110 |
| 6 | IX | 5 | 4 | 3 | 3 | 20 | 130 |
| Distance Total | 130 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 3 | 3 | 3 | 17 | 17 |
| 2 | IX | 4 | 4 | 4 | 3 | 20 | 37 |
| 3 | IX | 5 | 4 | 4 | 4 | 22 | 59 |
| 4 | 4 | 4 | 4 | 3 | 2 | 17 | 76 |
| 5 | X | 4 | 4 | 3 | 3 | 19 | 95 |
| 6 | 5 | 4 | 4 | 4 | 4 | 21 | 116 |
| Distance Total | 116 | ||||||
