Johnson Hadassah
Grant County
Tournament: Grant County 4H Training
Division: RWOS Senior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | M | M | M | 4 | 4 |
| 2 | 3 | 2 | M | M | M | 5 | 9 |
| 3 | 5 | 1 | M | M | M | 6 | 15 |
| 4 | 3 | M | M | M | M | 3 | 18 |
| 5 | 1 | M | M | M | M | 1 | 19 |
| 6 | 4 | 3 | M | M | M | 7 | 26 |
| Distance Total | 26 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 2 | M | M | 9 | 9 |
| 2 | IX | 3 | 3 | 1 | M | 12 | 21 |
| 3 | 3 | 3 | 2 | 2 | M | 10 | 31 |
| 4 | 5 | 3 | 2 | M | M | 10 | 41 |
| 5 | 4 | 3 | M | M | M | 7 | 48 |
| 6 | 4 | 4 | 3 | 2 | M | 13 | 61 |
| Distance Total | 61 | ||||||
