Jay Lydia
Grant County
Tournament: Grant County 4H Training
Division: CWSR Senior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 3 | 3 | 16 | 16 |
| 2 | 4 | 3 | 3 | 3 | 2 | 15 | 31 |
| 3 | 4 | 4 | 3 | 2 | 1 | 14 | 45 |
| 4 | 4 | 3 | 3 | 2 | M | 12 | 57 |
| 5 | 4 | 4 | 4 | 3 | 2 | 17 | 74 |
| 6 | 4 | 3 | 3 | 2 | M | 12 | 86 |
| Distance Total | 86 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 3 | 2 | M | 14 | 14 |
| 2 | 4 | 2 | 2 | 2 | 1 | 11 | 25 |
| 3 | 4 | 2 | 2 | 2 | M | 10 | 35 |
| 4 | 5 | 3 | 2 | 1 | M | 11 | 46 |
| 5 | 5 | 5 | 4 | 3 | 2 | 19 | 65 |
| 6 | 4 | 4 | 4 | 2 | M | 14 | 79 |
| Distance Total | 79 | ||||||
