Johnson Hosea
Grant County
Tournament: Grant County 4H Training
Division: RWOS Senior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 2 | 1 | 11 | 11 |
| 2 | 5 | 3 | 3 | M | M | 11 | 22 |
| 3 | IX | 4 | 3 | 1 | M | 13 | 35 |
| 4 | 4 | 3 | 3 | 3 | M | 13 | 48 |
| 5 | 1 | M | M | M | M | 1 | 49 |
| 6 | 3 | 1 | M | M | M | 4 | 53 |
| Distance Total | 53 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 1 | M | 7 | 7 |
| 2 | 2 | 2 | M | M | M | 4 | 11 |
| 3 | 3 | 3 | 1 | M | M | 7 | 18 |
| 4 | 2 | M | M | M | M | 2 | 20 |
| 5 | 4 | 3 | M | M | M | 7 | 27 |
| 6 | 5 | 3 | 1 | M | M | 9 | 36 |
| Distance Total | 36 | ||||||
