Johnson Hosea
Grant County
Tournament: Grant County 4H Training
Division: CWSR Senior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 4 | 3 | 20 | 20 |
| 2 | 5 | 4 | 4 | 3 | 3 | 19 | 39 |
| 3 | 4 | 4 | 4 | 3 | 2 | 17 | 56 |
| 4 | X | 4 | 4 | 3 | M | 16 | 72 |
| 5 | IX | 4 | 3 | 2 | 1 | 15 | 87 |
| 6 | 5 | 5 | 4 | 4 | 4 | 22 | 109 |
| Distance Total | 109 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 3 | 2 | 15 | 15 |
| 2 | 4 | 3 | 3 | 2 | 1 | 13 | 28 |
| 3 | 4 | 4 | 3 | 3 | 2 | 16 | 44 |
| 4 | IX | 5 | 4 | 3 | 3 | 20 | 64 |
| 5 | 5 | 5 | 5 | 4 | 2 | 21 | 85 |
| 6 | IX | X | 4 | 4 | 3 | 21 | 106 |
| Distance Total | 106 | ||||||
