Sumner Stetson
Grant County
Tournament: Grant County 4H Training
Division: CWSR Junior
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 1 | M | 9 | 9 |
| 2 | X | 2 | 2 | 1 | M | 10 | 19 |
| 3 | 2 | 1 | M | M | M | 3 | 22 |
| 4 | 3 | 2 | 2 | 1 | M | 8 | 30 |
| 5 | 3 | 3 | 2 | 1 | M | 9 | 39 |
| 6 | 4 | 3 | 3 | 2 | 1 | 13 | 52 |
| Distance Total | 52 | ||||||
