Dreis Paisley
Grant County
Tournament: Grant County 4H Training
Division: CWSR Junior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 2 | 2 | 2 | 14 | 14 |
| 2 | 5 | 4 | 3 | 2 | M | 14 | 28 |
| 3 | IX | X | 5 | 3 | 2 | 20 | 48 |
| 4 | X | 5 | 4 | 2 | M | 16 | 64 |
| 5 | 5 | 4 | 3 | 3 | 2 | 17 | 81 |
| 6 | X | 3 | 2 | 2 | 1 | 13 | 94 |
| Distance Total | 94 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 2 | 18 | 18 |
| 2 | 4 | 4 | 4 | 4 | 3 | 19 | 37 |
| 3 | 5 | 4 | 4 | 4 | 3 | 20 | 57 |
| 4 | 4 | 4 | 3 | 3 | 2 | 16 | 73 |
| 5 | X | X | 5 | 4 | 2 | 21 | 94 |
| 6 | 5 | 4 | 3 | 3 | M | 15 | 109 |
| Distance Total | 109 | ||||||
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 4 | 2 | 20 | 20 |
| 2 | IX | 5 | 3 | 3 | 2 | 18 | 38 |
| 3 | 5 | 4 | 3 | 3 | 3 | 18 | 56 |
| 4 | IX | 5 | 4 | 4 | 3 | 21 | 77 |
| 5 | X | 4 | 3 | 2 | 1 | 15 | 92 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 114 |
| Distance Total | 114 | ||||||
