Hicks Simon
Grant County
Tournament: Grant County 4H Training
Division: RWOS Junior
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | IX | 4 | 3 | 3 | 2 | 17 | 17 |
| 2 | 4 | 4 | 3 | 2 | 1 | 14 | 31 |
| 3 | 3 | 3 | 3 | 2 | M | 11 | 42 |
| 4 | 5 | 4 | 3 | M | M | 12 | 54 |
| 5 | 4 | 3 | 1 | 1 | M | 9 | 63 |
| 6 | 4 | 4 | 4 | 3 | 3 | 18 | 81 |
| Distance Total | 81 | ||||||
