Hicks Simon
Grant County
Tournament: Grant County 4H Training
Division: CWSR Junior
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 4 | 3 | 20 | 20 |
| 2 | 5 | 4 | 4 | 4 | 3 | 20 | 40 |
| 3 | IX | X | 5 | 3 | 3 | 21 | 61 |
| 4 | 5 | 4 | 4 | 4 | 3 | 20 | 81 |
| 5 | 4 | 4 | 4 | 2 | 2 | 16 | 97 |
| 6 | 4 | 4 | 4 | 3 | 3 | 18 | 115 |
| Distance Total | 115 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | IX | X | X | 5 | 5 | 25 | 25 |
| 2 | 5 | 5 | 5 | 4 | 4 | 23 | 48 |
| 3 | IX | X | 4 | 3 | M | 17 | 65 |
| 4 | IX | 5 | 5 | 5 | 4 | 24 | 89 |
| 5 | IX | 5 | 5 | 5 | 4 | 24 | 113 |
| 6 | IX | X | 5 | 4 | 3 | 22 | 135 |
| Distance Total | 135 | ||||||
