Zubke Riley
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | M | M | 8 | 8 |
| 2 | 1 | 1 | M | M | M | 2 | 10 |
| 3 | 4 | 1 | M | M | M | 5 | 15 |
| 4 | 2 | 2 | M | M | M | 4 | 19 |
| 5 | 4 | 2 | 1 | M | M | 7 | 26 |
| 6 | 2 | 2 | 1 | 1 | M | 6 | 32 |
| Distance Total | 32 | ||||||
