Porter Olivia
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 3 | 2 | 2 | 17 | 17 |
| 2 | 4 | 3 | 3 | 2 | 2 | 14 | 31 |
| 3 | 5 | 3 | 3 | 1 | 2 | 14 | 45 |
| 4 | 5 | 2 | 2 | 1 | M | 10 | 55 |
| 5 | 4 | 4 | 3 | 3 | M | 14 | 69 |
| 6 | 5 | 4 | 3 | 1 | M | 13 | 82 |
| Distance Total | 82 | ||||||
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 3 | 3 | 19 | 19 |
| 2 | 4 | 4 | 4 | 3 | 1 | 16 | 35 |
| 3 | 3 | 3 | 3 | 2 | M | 11 | 46 |
| 4 | 5 | 4 | 3 | 3 | M | 15 | 61 |
| 5 | 4 | 4 | 4 | 4 | 3 | 19 | 80 |
| 6 | 4 | 3 | 3 | 3 | 2 | 15 | 95 |
| Distance Total | 95 | ||||||
