Pillatzki Cora
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 3 | M | M | 13 | 13 |
| 2 | 5 | 4 | 3 | M | M | 12 | 25 |
| 3 | 4 | 3 | 1 | 1 | M | 9 | 34 |
| 4 | 5 | 4 | 2 | 1 | M | 12 | 46 |
| 5 | 4 | 1 | 1 | M | M | 6 | 52 |
| 6 | 2 | 2 | 1 | M | M | 5 | 57 |
| Distance Total | 57 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 1 | 1 | 10 | 10 |
| 2 | 4 | 3 | 3 | 1 | 1 | 12 | 22 |
| 3 | 2 | 2 | 1 | 1 | M | 6 | 28 |
| 4 | 4 | 3 | 2 | 2 | 1 | 12 | 40 |
| 5 | 4 | 3 | 3 | 2 | 2 | 14 | 54 |
| 6 | IX | X | 3 | 3 | 2 | 18 | 72 |
| Distance Total | 72 | ||||||
