Mckillip Leticia
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 1 | M | 8 | 8 |
| 2 | 3 | 3 | 2 | 1 | 1 | 10 | 18 |
| 3 | 3 | 3 | 3 | 2 | 2 | 13 | 31 |
| 4 | 5 | 4 | 3 | 3 | 2 | 17 | 48 |
| 5 | 4 | 4 | 3 | 3 | 3 | 17 | 65 |
| 6 | 4 | 3 | 3 | 3 | 1 | 14 | 79 |
| Distance Total | 79 | ||||||
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 2 | 2 | 14 | 14 |
| 2 | 5 | 3 | 3 | 2 | 1 | 14 | 28 |
| 3 | 4 | 4 | 3 | 3 | 2 | 16 | 44 |
| 4 | 5 | 5 | 5 | 3 | 3 | 21 | 65 |
| 5 | IX | 4 | 3 | 3 | 3 | 18 | 83 |
| 6 | 5 | 4 | 3 | 3 | 3 | 18 | 101 |
| Distance Total | 101 | ||||||
