Mckillip James
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 3 | 3 | 19 | 19 |
| 2 | 5 | 4 | 4 | 4 | 3 | 20 | 39 |
| 3 | 4 | 4 | 3 | 2 | 2 | 15 | 54 |
| 4 | 5 | 4 | 4 | 4 | 4 | 21 | 75 |
| 5 | 5 | 4 | 4 | 3 | 3 | 19 | 94 |
| 6 | 5 | 5 | 4 | 4 | M | 18 | 112 |
| Distance Total | 112 | ||||||
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 3 | 19 | 19 |
| 2 | IX | 4 | 4 | 4 | 3 | 20 | 39 |
| 3 | 5 | 5 | 4 | 4 | 4 | 22 | 61 |
| 4 | 5 | 4 | 4 | 4 | 4 | 21 | 82 |
| 5 | 5 | 5 | 5 | 4 | 4 | 23 | 105 |
| 6 | IX | 5 | 4 | 4 | 3 | 21 | 126 |
| Distance Total | 126 | ||||||
