Jay Evangeline
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | M | M | 7 | 7 |
| 2 | 4 | 2 | 1 | M | M | 7 | 14 |
| 3 | 4 | 4 | 3 | 2 | M | 13 | 27 |
| 4 | 5 | 3 | 2 | 2 | M | 12 | 39 |
| 5 | IX | 4 | 4 | 3 | 2 | 18 | 57 |
| 6 | 3 | M | M | M | M | 3 | 60 |
| Distance Total | 60 | ||||||
