Gruba Cooper
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | IX | 5 | 5 | 5 | 5 | 25 | 25 |
| 2 | 4 | 4 | 4 | 3 | M | 15 | 40 |
| 3 | X | 5 | 4 | 4 | 2 | 20 | 60 |
| 4 | 5 | 4 | 4 | 3 | M | 16 | 76 |
| 5 | 5 | 4 | 3 | 3 | 3 | 18 | 94 |
| 6 | 5 | 5 | 4 | 3 | 3 | 20 | 114 |
| Distance Total | 114 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 2 | 20 | 20 |
| 2 | 5 | 4 | 4 | 3 | 2 | 18 | 38 |
| 3 | 5 | 4 | 4 | 4 | 4 | 21 | 59 |
| 4 | 3 | 3 | 3 | 2 | 2 | 13 | 72 |
| 5 | 4 | 4 | 4 | 3 | 2 | 17 | 89 |
| 6 | 5 | 3 | 3 | 2 | 2 | 15 | 104 |
| Distance Total | 104 | ||||||
