Grimli Cooper
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | X | X | 4 | 4 | 4 | 22 | 22 |
| 2 | X | 4 | 4 | 4 | 3 | 20 | 42 |
| 3 | X | 4 | 4 | 4 | 3 | 20 | 62 |
| 4 | 5 | 4 | 4 | 3 | 3 | 19 | 81 |
| 5 | 5 | 5 | 4 | 4 | 3 | 21 | 102 |
| 6 | 5 | 5 | 4 | 4 | 2 | 20 | 122 |
| Distance Total | 122 | ||||||
