Grimli Cooper
Grant County
Tournament: Grant County 4H Training
Division: RWOS Beginner
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | IX | 4 | 4 | 3 | M | 16 | 16 |
| 2 | 4 | 4 | 2 | 1 | 1 | 12 | 28 |
| 3 | 1 | 1 | M | M | M | 2 | 30 |
| 4 | 3 | 2 | 2 | 1 | M | 8 | 38 |
| 5 | 3 | 2 | M | M | M | 5 | 43 |
| 6 | 4 | 4 | 3 | 1 | M | 12 | 55 |
| Distance Total | 55 | ||||||
