Busack Jordan
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | IX | X | 5 | 4 | 4 | 23 | 23 |
| 2 | X | 5 | 5 | 4 | 4 | 23 | 46 |
| 3 | X | 5 | 5 | 4 | 4 | 23 | 69 |
| 4 | IX | X | 4 | 4 | 4 | 22 | 91 |
| 5 | X | X | 5 | 4 | 4 | 23 | 114 |
| 6 | X | 5 | 4 | 4 | 4 | 22 | 136 |
| Distance Total | 136 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | IX | 5 | 4 | 2 | 1 | 17 | 40 |
| Distance Total | 40 | ||||||
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 4 | 4 | 23 | 23 |
| 2 | IX | 5 | 4 | 2 | 1 | 17 | 40 |
| 3 | 4 | 4 | 4 | 3 | 1 | 16 | 56 |
| 4 | X | 5 | 4 | 3 | 2 | 19 | 75 |
| 5 | IX | 5 | 4 | 4 | 2 | 20 | 95 |
| 6 | IX | X | 4 | 4 | 1 | 19 | 114 |
| Distance Total | 114 | ||||||
