Berkner Conway
Grant County
Tournament: Grant County 4H Training
Division: CWSR Beginner
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 3 | 3 | 20 | 20 |
| 2 | 5 | 3 | 3 | 2 | 2 | 15 | 35 |
| 3 | 2 | 2 | 3 | 4 | 3 | 14 | 49 |
| 4 | 4 | 3 | 3 | 2 | 2 | 14 | 63 |
| 5 | IX | 5 | 4 | 3 | 3 | 20 | 83 |
| 6 | X | 4 | 4 | 4 | 2 | 19 | 102 |
| Distance Total | 102 | ||||||
Distance 2
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 4 | 3 | 20 | 20 |
| 2 | 4 | 4 | 4 | 3 | 3 | 18 | 38 |
| 3 | 5 | 4 | 4 | 4 | 4 | 21 | 59 |
| 4 | IX | 5 | 4 | 4 | 3 | 21 | 80 |
| 5 | 5 | 5 | 4 | 4 | 3 | 21 | 101 |
| 6 | 4 | 4 | 4 | 3 | 3 | 18 | 119 |
| Distance Total | 119 | ||||||
Distance 3
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 3 | 3 | 18 | 18 |
| 2 | 5 | 5 | 4 | 4 | 3 | 21 | 39 |
| 3 | IX | 4 | 4 | 4 | 3 | 20 | 59 |
| 4 | 5 | 5 | 4 | 3 | 3 | 20 | 79 |
| 5 | IX | X | 4 | 4 | 3 | 21 | 100 |
| 6 | 5 | 5 | 4 | 4 | 4 | 22 | 122 |
| Distance Total | 122 | ||||||
