Engebretson Maddie
South Dakota
Tournament: SDAA State Indoor 2026
Division: Freestyle Youth Female
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 4 | 2 | 19 | 19 |
| 2 | X | 5 | 3 | 2 | 1 | 16 | 35 |
| 3 | X | 4 | 3 | 3 | 3 | 18 | 53 |
| 4 | X | 4 | 4 | 4 | 3 | 20 | 73 |
| 5 | 4 | 4 | 3 | 3 | 3 | 17 | 90 |
| 6 | 4 | 4 | 4 | 2 | 2 | 16 | 106 |
| 7 | 4 | 4 | 4 | 4 | M | 16 | 122 |
| 8 | 5 | 4 | 4 | 3 | 3 | 19 | 141 |
| 9 | 5 | 5 | 4 | 4 | 3 | 21 | 162 |
| 10 | 5 | 4 | 4 | 4 | 3 | 20 | 182 |
| 11 | X | 5 | 5 | 4 | 4 | 23 | 205 |
| 12 | 5 | 4 | 4 | 3 | M | 16 | 221 |
| Distance Total | 221 | ||||||
Distance 2
| End | 1 | 2 | 3 | End Total | Running Total |
|---|---|---|---|---|---|
| 1 | X | 8 | 7 | 25 | 25 |
| 2 | 10 | 9 | 6 | 25 | 50 |
| 3 | 10 | 9 | 8 | 27 | 77 |
| 4 | 10 | 9 | 7 | 26 | 103 |
| 5 | X | 9 | 6 | 25 | 128 |
| 6 | X | 10 | 9 | 29 | 157 |
| 7 | 10 | 7 | 7 | 24 | 181 |
| 8 | 9 | 8 | 7 | 24 | 205 |
| 9 | X | 9 | 6 | 25 | 230 |
| 10 | 8 | 7 | 6 | 21 | 251 |
| Distance Total | 251 | ||||
