Schuelke Nathan
South Dakota
Tournament: SDAA State Indoor 2026
Division: Adult Male Barebow Recurve
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 3 | 2 | 19 | 19 |
| 2 | 5 | 5 | 4 | 3 | 2 | 19 | 38 |
| 3 | 5 | 5 | 5 | 4 | 3 | 22 | 60 |
| 4 | 5 | 4 | 3 | 3 | 2 | 17 | 77 |
| 5 | 4 | 4 | 3 | 3 | 3 | 17 | 94 |
| 6 | 4 | 4 | 3 | 3 | 3 | 17 | 111 |
| 7 | 4 | 3 | 3 | 2 | 2 | 14 | 125 |
| 8 | X | 4 | 2 | 1 | 1 | 13 | 138 |
| 9 | 3 | 3 | 3 | 3 | 1 | 13 | 151 |
| 10 | 4 | 4 | 3 | 2 | 1 | 14 | 165 |
| 11 | 5 | 4 | 4 | 3 | 1 | 17 | 182 |
| 12 | 5 | 4 | 4 | 3 | 2 | 18 | 200 |
| Distance Total | 200 | ||||||
Distance 2
| End | 1 | 2 | 3 | End Total | Running Total |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 16 | 16 |
| 2 | 10 | 8 | 7 | 25 | 41 |
| 3 | 7 | 6 | 2 | 15 | 56 |
| 4 | X | 7 | 7 | 24 | 80 |
| 5 | 8 | 5 | M | 13 | 93 |
| 6 | 6 | 6 | 2 | 14 | 107 |
| 7 | 6 | 5 | 3 | 14 | 121 |
| 8 | 9 | 7 | 4 | 20 | 141 |
| 9 | 8 | 8 | 7 | 23 | 164 |
| 10 | 9 | 9 | 5 | 23 | 187 |
| Distance Total | 187 | ||||
