Reil Jared
South Dakota
Tournament: SDAA State Indoor 2026
Division: Adult Male Barebow Recurve
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 3 | 2 | M | 15 | 15 |
| 2 | 4 | 2 | 1 | M | M | 7 | 22 |
| 3 | 4 | 3 | 3 | 1 | M | 11 | 33 |
| 4 | 4 | 4 | 1 | 1 | M | 10 | 43 |
| 5 | 5 | 5 | 4 | 3 | M | 17 | 60 |
| 6 | 5 | 4 | 4 | 4 | 3 | 20 | 80 |
| 7 | 5 | 4 | 3 | 1 | M | 13 | 93 |
| 8 | 3 | 3 | 3 | 2 | M | 11 | 104 |
| 9 | 3 | 3 | 2 | 2 | 1 | 11 | 115 |
| 10 | 4 | 4 | 3 | 2 | 2 | 15 | 130 |
| 11 | 5 | 4 | 4 | 4 | 3 | 20 | 150 |
| 12 | 5 | 4 | 4 | 1 | M | 14 | 164 |
| Distance Total | 164 | ||||||
Distance 2
| End | 1 | 2 | 3 | End Total | Running Total |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 5 | 18 | 18 |
| 2 | 7 | 4 | M | 11 | 29 |
| 3 | 8 | 8 | 5 | 21 | 50 |
| 4 | 10 | 8 | 6 | 24 | 74 |
| 5 | 9 | 8 | 2 | 19 | 93 |
| 6 | 8 | 7 | 4 | 19 | 112 |
| 7 | 9 | 8 | 6 | 23 | 135 |
| 8 | 7 | 7 | 3 | 17 | 152 |
| 9 | 8 | 6 | 5 | 19 | 171 |
| 10 | 9 | 4 | 2 | 15 | 186 |
| Distance Total | 186 | ||||
