Murray Rob
South Dakota
Tournament: SDAA State Indoor 2026
Division: Senior Male Freestyle
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | X | 4 | 24 | 24 |
| 2 | X | X | X | 5 | 5 | 25 | 49 |
| 3 | X | 5 | 5 | 4 | M | 19 | 68 |
| 4 | X | 5 | 5 | 4 | 4 | 23 | 91 |
| 5 | X | X | X | 5 | M | 20 | 111 |
| 6 | X | X | 5 | 5 | 4 | 24 | 135 |
| 7 | X | X | 5 | 5 | 5 | 25 | 160 |
| 8 | X | X | 5 | 5 | 5 | 25 | 185 |
| 9 | X | X | 5 | 5 | 5 | 25 | 210 |
| 10 | X | X | 5 | 4 | 4 | 23 | 233 |
| 11 | X | X | 5 | 5 | 5 | 25 | 258 |
| 12 | X | X | 5 | 5 | 4 | 24 | 282 |
| Distance Total | 282 | ||||||
Distance 2
| End | 1 | 2 | 3 | End Total | Running Total |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 29 | 29 |
| 2 | 10 | 10 | 9 | 29 | 58 |
| 3 | 10 | 9 | 8 | 27 | 85 |
| 4 | 10 | 9 | 8 | 27 | 112 |
| 5 | 10 | 9 | 9 | 28 | 140 |
| 6 | 10 | 9 | 8 | 27 | 167 |
| 7 | 10 | 10 | 8 | 28 | 195 |
| 8 | X | X | 10 | 30 | 225 |
| 9 | 9 | 9 | 8 | 26 | 251 |
| 10 | 10 | 10 | 9 | 29 | 280 |
| Distance Total | 280 | ||||
