Larson Seth
South Dakota
Tournament: SDAA State Indoor 2026
Division: Youth Male Bowhunter Freestyle
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 4 | 4 | 4 | 22 | 22 |
| 2 | 5 | 5 | 4 | 4 | 3 | 21 | 43 |
| 3 | X | X | X | 5 | 4 | 24 | 67 |
| 4 | 4 | 4 | 4 | 4 | 4 | 20 | 87 |
| 5 | X | 5 | 4 | 4 | 4 | 22 | 109 |
| 6 | X | 4 | 4 | 4 | 2 | 19 | 128 |
| 7 | X | 5 | 4 | 4 | 4 | 22 | 150 |
| 8 | X | 5 | 4 | 4 | 4 | 22 | 172 |
| 9 | X | X | 5 | 5 | 3 | 23 | 195 |
| 10 | X | 5 | 5 | 4 | 4 | 23 | 218 |
| 11 | 5 | 4 | 4 | 4 | 2 | 19 | 237 |
| 12 | 5 | 5 | 5 | 4 | 4 | 23 | 260 |
| Distance Total | 260 | ||||||
Distance 2
| End | 1 | 2 | 3 | End Total | Running Total |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 8 | 27 | 27 |
| 2 | 9 | 8 | 7 | 24 | 51 |
| 3 | 8 | 6 | 5 | 19 | 70 |
| 4 | 10 | 9 | 7 | 26 | 96 |
| 5 | 8 | 8 | 8 | 24 | 120 |
| 6 | 9 | 9 | 6 | 24 | 144 |
| 7 | 8 | 8 | 7 | 23 | 167 |
| 8 | 10 | 9 | 8 | 27 | 194 |
| 9 | 8 | 8 | 6 | 22 | 216 |
| 10 | 8 | 7 | 6 | 21 | 237 |
| Distance Total | 237 | ||||
