Larson Caleb
South Dakota
Tournament: SDAA State Indoor 2026
Division: Young Adult Male Bowhunter Freestyle
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | X | X | X | X | X | 25 | 25 |
| 2 | X | X | 5 | 4 | 4 | 23 | 48 |
| 3 | X | X | X | 5 | 5 | 25 | 73 |
| 4 | X | X | X | 5 | 5 | 25 | 98 |
| 5 | X | X | X | X | 5 | 25 | 123 |
| 6 | X | 5 | 5 | 5 | 5 | 25 | 148 |
| 7 | X | 5 | 5 | 5 | 5 | 25 | 173 |
| 8 | X | X | X | X | 4 | 24 | 197 |
| 9 | X | 5 | 5 | 5 | 4 | 24 | 221 |
| 10 | X | X | 5 | 4 | 4 | 23 | 244 |
| 11 | X | X | 5 | 4 | 4 | 23 | 267 |
| 12 | X | X | X | X | 5 | 25 | 292 |
| Distance Total | 292 | ||||||
Distance 2
| End | 1 | 2 | 3 | End Total | Running Total |
|---|---|---|---|---|---|
| 1 | X | 10 | 9 | 29 | 29 |
| 2 | X | X | X | 30 | 59 |
| 3 | 9 | 9 | 9 | 27 | 86 |
| 4 | 10 | 10 | 10 | 30 | 116 |
| 5 | X | 10 | 9 | 29 | 145 |
| 6 | X | 10 | M | 20 | 165 |
| 7 | 9 | 9 | M | 18 | 183 |
| 8 | X | X | X | 30 | 213 |
| 9 | X | X | 9 | 29 | 242 |
| 10 | X | 9 | 9 | 28 | 270 |
| Distance Total | 270 | ||||
