Robertson Sean
South Dakota
Tournament: SDAA State Indoor 2026
Division: Senior Male Barebow Recurve
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 3 | 3 | 2 | 18 | 18 |
| 2 | X | 5 | 4 | 3 | M | 17 | 35 |
| 3 | 4 | 4 | 3 | 3 | 2 | 16 | 51 |
| 4 | X | X | 4 | 2 | M | 16 | 67 |
| 5 | 4 | 3 | 3 | M | M | 10 | 77 |
| 6 | 5 | 5 | 4 | 3 | 2 | 19 | 96 |
| 7 | 5 | 4 | 3 | 2 | 2 | 16 | 112 |
| 8 | 5 | 4 | 2 | 1 | 1 | 13 | 125 |
| 9 | 3 | 3 | 3 | 2 | 1 | 12 | 137 |
| 10 | X | 4 | 4 | 3 | 3 | 19 | 156 |
| 11 | 4 | 3 | 3 | 3 | 2 | 15 | 171 |
| 12 | 4 | 4 | 4 | 3 | 2 | 17 | 188 |
| Distance Total | 188 | ||||||
Distance 2
| End | 1 | 2 | 3 | End Total | Running Total |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 18 | 18 |
| 2 | X | 6 | 1 | 17 | 35 |
| 3 | 10 | 8 | 8 | 26 | 61 |
| 4 | 6 | 5 | 4 | 15 | 76 |
| 5 | 7 | 6 | 2 | 15 | 91 |
| 6 | 10 | 10 | 7 | 27 | 118 |
| 7 | 7 | 6 | 4 | 17 | 135 |
| 8 | 9 | 7 | 5 | 21 | 156 |
| 9 | 7 | 5 | 4 | 16 | 172 |
| 10 | 8 | 7 | 4 | 19 | 191 |
| Distance Total | 191 | ||||
