Tesky Wayne Henry
South Dakota
Tournament: SDAA State Indoor 2026
Division: Cub Male Bowhunter Freestyle
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | X | 5 | 5 | 5 | 4 | 24 | 24 |
| 2 | 5 | 5 | 5 | 5 | 4 | 24 | 48 |
| 3 | X | X | 5 | 5 | 4 | 24 | 72 |
| 4 | X | X | 5 | 5 | 5 | 25 | 97 |
| 5 | X | 5 | 5 | 5 | 4 | 24 | 121 |
| 6 | X | X | 5 | 5 | 4 | 24 | 145 |
| 7 | X | X | 5 | 4 | 4 | 23 | 168 |
| 8 | X | 5 | 5 | 4 | 4 | 23 | 191 |
| 9 | X | X | 5 | 4 | 4 | 23 | 214 |
| 10 | X | 5 | 5 | 5 | 5 | 25 | 239 |
| 11 | X | 5 | 4 | 4 | 3 | 21 | 260 |
| 12 | X | X | X | 5 | 4 | 24 | 284 |
| Distance Total | 284 | ||||||
Distance 2
| End | 1 | 2 | 3 | End Total | Running Total |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 8 | 28 | 28 |
| 2 | X | 9 | 8 | 27 | 55 |
| 3 | 10 | 10 | 8 | 28 | 83 |
| 4 | 10 | 9 | 7 | 26 | 109 |
| 5 | 10 | 10 | 10 | 30 | 139 |
| 6 | 9 | 9 | 7 | 25 | 164 |
| 7 | 9 | 9 | 9 | 27 | 191 |
| 8 | 10 | 10 | 10 | 30 | 221 |
| 9 | X | 9 | 8 | 27 | 248 |
| 10 | X | 10 | 10 | 30 | 278 |
| Distance Total | 278 | ||||
