Hoy Benjamin
South Dakota
Tournament: SDAA State Indoor 2026
Division: Young Adult Male Freestyle Limited Recurve
Distance 1
| End | 1 | 2 | 3 | 4 | 5 | End Total | Running Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | M | M | M | 2 | 2 |
| 2 | 2 | 2 | M | M | M | 4 | 6 |
| 3 | 5 | 4 | 2 | M | M | 11 | 17 |
| 4 | 5 | 3 | 3 | 2 | M | 13 | 30 |
| 5 | 4 | 4 | 2 | M | M | 10 | 40 |
| 6 | X | 3 | 3 | 2 | M | 13 | 53 |
| 7 | 4 | 2 | 2 | 1 | 1 | 10 | 63 |
| 8 | 4 | 1 | M | M | M | 5 | 68 |
| 9 | M | M | M | M | M | 0 | 68 |
| 10 | 2 | 1 | M | M | M | 3 | 71 |
| 11 | 5 | M | M | M | M | 5 | 76 |
| 12 | 5 | 3 | 3 | 1 | 1 | 13 | 89 |
| Distance Total | 89 | ||||||
Distance 2
| End | 1 | 2 | 3 | End Total | Running Total |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 6 | 19 | 19 |
| 2 | 7 | 7 | 3 | 17 | 36 |
| 3 | 2 | M | M | 2 | 38 |
| 4 | 4 | M | M | 4 | 42 |
| 5 | 7 | 2 | M | 9 | 51 |
| 6 | 4 | 3 | M | 7 | 58 |
| 7 | 9 | 7 | M | 16 | 74 |
| 8 | 3 | M | M | 3 | 77 |
| 9 | 6 | 1 | M | 7 | 84 |
| 10 | 6 | 1 | M | 7 | 91 |
| Distance Total | 91 | ||||
