Round Robin Matches
Round 3
Kakatiya Knights vs Prithviraaj Yodhas
Oct 4, 2025
7:45 PM
▼
APL - Round 3
KK
Kakatiya Knights
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Set |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 10 | 9 | 10 | 9 | 9 | 8 | 8 | 72 | 0 |
| 2 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 75 | 2 |
| 3 | 9 | 9 | 10 | 9 | 8 | 8 | 9 | 10 | 72 | 2 |
| 4 | 9 | 10 | 6 | 9 | 9 | 10 | 10 | 10 | 73 | 0 |
| 5 |
VS
PY
Prithviraaj Yodhas
Winner
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Set |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 8 | 8 | 9 | 9 | 10 | 9 | 73 | 2 |
| 2 | 10 | 9 | 10 | 9 | 9 | 7 | 10 | M | 64 | 0 |
| 3 | 10 | 10 | 7 | 8 | 9 | 7 | 10 | 10 | 71 | 0 |
| 4 | 10 | 10 | 9 | 8 | 10 | 10 | 9 | 8 | 74 | 2 |
| 5 |
Chola Chiefs vs Rajputana Royals
Oct 4, 2025
8:22 PM
▼
APL - Round 3
CC
Chola Chiefs
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Set |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 9 | 7 | 8 | 8 | 9 | 71 | 0 |
| 2 | 10 | 10 | 8 | 10 | 9 | 10 | 9 | 9 | 75 | 0 |
| 3 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 5 | 71 | 0 |
| 4 | ||||||||||
| 5 |
VS
RR
Rajputana Royals
Winner
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Set |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 78 | 2 |
| 2 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 76 | 2 |
| 3 | 10 | 10 | 9 | 9 | 10 | 8 | 9 | 9 | 74 | 2 |
| 4 | ||||||||||
| 5 |
Chero Archers vs Mighty Marathas
Oct 4, 2025
8:59 PM
▼
APL - Round 3
CA
Chero Archers
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Set |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 10 | 10 | 7 | 9 | 8 | 7 | 70 | 0 |
| 2 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 77 | 2 |
| 3 | 10 | 10 | 10 | 9 | 10 | 9 | 7 | 10 | 75 | 1 |
| 4 | 9 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 75 | 0 |
| 5 |
VS
MM
Mighty Marathas
Winner
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Set |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 9 | 10 | 8 | 10 | 10 | 74 | 2 |
| 2 | 10 | 10 | 8 | 10 | 9 | 10 | 9 | 10 | 76 | 0 |
| 3 | 10 | 9 | 9 | 10 | 10 | 9 | 8 | 10 | 75 | 1 |
| 4 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 77 | 2 |
| 5 |
