| End | Team | Arrow 1 | Arrow 2 | Arrow 3 | Arrow 4 | Arrow 5 | Arrow 6 | Arrow 7 | Arrow 8 | Sum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 9 | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 75 | 2 |
| PY | 8 | 8 | 9 | 9 | 7 | 9 | 9 | 10 | 69 | 0 | |
| 2 | RR | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 73 | 0 |
| PY | 10 | 9 | 9 | 10 | 8 | 9 | 9 | 10 | 74 | 2 | |
| 3 | RR | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 77 | 1 |
| PY | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 77 | 1 | |
| 4 | RR | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 10 | 76 | 2 |
| PY | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 8 | 75 | 0 |
Last updated
Matches
Leg 1 · Round 1
Thursday, Oct 8
3 of 3 complete
| End | Team | Arrow 1 | Arrow 2 | Arrow 3 | Arrow 4 | Arrow 5 | Arrow 6 | Arrow 7 | Arrow 8 | Sum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KK | 10 | 9 | 9 | 8 | 10 | 9 | 8 | 10 | 73 | 0 |
| MM | 10 | 10 | 7 | 10 | 10 | 10 | 9 | 10 | 76 | 2 | |
| 2 | KK | 10 | 9 | 8 | 9 | 10 | 10 | 10 | 8 | 74 | 0 |
| MM | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 77 | 2 | |
| 3 | KK | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 75 | 2 |
| MM | 10 | 9 | 6 | 7 | 10 | 10 | 7 | 8 | 67 | 0 | |
| 4 | KK | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 76 | 2 |
| MM | 9 | 10 | 8 | 8 | 10 | 9 | 9 | 7 | 70 | 0 | |
| SO | KK | ✓ ✕ ✓ ✕ | 2 | ||||||||
| MM | ✕ ✕ ✕ ✕ | 0 | |||||||||
Shoot-off: ✓ hit · ✕ miss. Total is hits.
| End | Team | Arrow 1 | Arrow 2 | Arrow 3 | Arrow 4 | Arrow 5 | Arrow 6 | Arrow 7 | Arrow 8 | Sum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CC | 9 | 8 | 9 | 9 | 10 | 9 | 8 | 7 | 69 | 0 |
| CA | X | 9 | 8 | 9 | 10 | 8 | 9 | 10 | 73 | 2 | |
| 2 | CC | 9 | 10 | 9 | 9 | 8 | 10 | 9 | 7 | 71 | 2 |
| CA | 9 | 10 | 9 | 8 | 10 | 9 | 8 | 7 | 70 | 0 | |
| 3 | CC | 9 | 10 | 8 | 10 | 9 | 10 | 10 | 9 | 75 | 0 |
| CA | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 79 | 2 | |
| 4 | CC | 9 | 9 | 9 | 9 | 8 | 10 | 10 | 9 | 73 | 1 |
| CA | 10 | 10 | 10 | 9 | 9 | 9 | 7 | 9 | 73 | 1 |
Awards of the day
-
Best Men Recurve Archer BOMMADEVARA Dhiraj Mighty Marathas
-
Best Women Recurve Archer BHAKAT Ankita Rajputana Royals
-
Best Men Compound Archer WIENER Nico Kakatiya Knights
-
Best Women Compound Archer BECERRA Andrea Prithviraj Yodhas
Leg 1 · Round 2
Friday, Oct 9
3 of 3 complete
| End | Team | Arrow 1 | Arrow 2 | Arrow 3 | Arrow 4 | Arrow 5 | Arrow 6 | Arrow 7 | Arrow 8 | Sum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KK | 10 | 10 | 8 | 9 | 9 | X | 9 | 9 | 74 | 0 |
| CC | 10 | 10 | X | 10 | 9 | 8 | 9 | X | 76 | 2 | |
| 2 | KK | 10 | 10 | 8 | 8 | X | 9 | 9 | 6 | 70 | 0 |
| CC | 10 | 10 | 10 | 10 | 8 | 9 | 9 | X | 76 | 2 | |
| 3 | KK | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 76 | 2 |
| CC | 9 | 10 | 9 | 10 | 10 | 9 | X | 3 | 70 | 0 | |
| 4 | KK | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 76 | 0 |
| CC | 10 | X | 10 | X | 10 | 10 | 9 | 10 | 79 | 2 |
| End | Team | Arrow 1 | Arrow 2 | Arrow 3 | Arrow 4 | Arrow 5 | Arrow 6 | Arrow 7 | Arrow 8 | Sum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 78 | 2 |
| CA | 9 | 8 | 8 | 10 | 7 | 8 | 9 | 10 | 69 | 0 | |
| 2 | RR | 10 | 9 | 9 | 10 | X | X | 8 | 1 | 67 | 0 |
| CA | X | 9 | 10 | X | X | X | 8 | 10 | 77 | 2 | |
| 3 | RR | X | X | 9 | 9 | 10 | 10 | 9 | 10 | 77 | 0 |
| CA | X | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 78 | 2 | |
| 4 | RR | 9 | 10 | 9 | 9 | X | 9 | 8 | 8 | 72 | 0 |
| CA | 10 | 10 | X | 10 | 8 | 10 | 10 | X | 78 | 2 |
| End | Team | Arrow 1 | Arrow 2 | Arrow 3 | Arrow 4 | Arrow 5 | Arrow 6 | Arrow 7 | Arrow 8 | Sum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MM | X | 9 | 8 | 10 | 9 | 9 | X | 8 | 73 | 2 |
| PY | 9 | X | 9 | 8 | X | 9 | 8 | 8 | 71 | 0 | |
| 2 | MM | 10 | 9 | 8 | 10 | X | 10 | 9 | 9 | 75 | 0 |
| PY | 10 | 9 | 9 | 9 | X | X | 9 | 10 | 76 | 2 | |
| 3 | MM | 9 | 10 | 10 | X | X | 9 | 9 | 10 | 77 | 0 |
| PY | 10 | X | 10 | 10 | 10 | 10 | 10 | 9 | 79 | 2 | |
| 4 | MM | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 8 | 74 | 0 |
| PY | 9 | X | 10 | 9 | 10 | 10 | 9 | 9 | 76 | 2 |
Awards of the day
-
Best Men Recurve Archer DAS Atanu Chero Archers
-
Best Women Recurve Archer KAUFHOLD Casey Chero Archers
-
Best Men Compound Archer DALAL Kushal Rajputana Royals
-
Best Women Compound Archer USQUIANO Alejandra Chola Chiefs
Leg 1 · Round 3
Saturday, Oct 10
0 of 3 complete
Leg 1 · Round 4
Sunday, Oct 11
0 of 3 complete
Leg 1 · Round 5
Monday, Oct 12
0 of 3 complete
Leg 2 · Round 1
Tuesday, Oct 13
0 of 3 complete
Leg 2 · Round 2
Wednesday, Oct 14
0 of 3 complete
Leg 2 · Round 3
Thursday, Oct 15
0 of 3 complete
Leg 2 · Round 4
Friday, Oct 16
0 of 3 complete
Leg 2 · Round 5
Saturday, Oct 17
0 of 3 complete
Standings
| Pos. | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 2 | |
| 3 | 1 | 1 | 2 | |
| 4 | 1 | 1 | 2 | |
| 5 | 1 | 1 | 2 | |
| 6 | 0 | 2 | 0 |
| Pos. | Team | W | L | Pts |
|---|---|---|---|---|
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 |
No matches completed yet.
| Pos. | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 2 | |
| 3 | 1 | 1 | 2 | |
| 4 | 1 | 1 | 2 | |
| 5 | 1 | 1 | 2 | |
| 6 | 0 | 2 | 0 |
